ISO9001 30mm Electrical PVC Adhesive Tape For Pipe Floor Warning

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | PVC | Colour | White, Yellow, Blue, Brown, Etc. |
---|---|---|---|
Length | 33m | Width | 60mm |
Thickness | 0.15mm | Feature | Waterproof |
High Light | ISO9001 PVC Adhesive Tape,30mm PVC Adhesive Tape,30mm pvc pipe tape |
Black and White Stripes PVC Electrical Tape Floor Warning Tape Waterproof Insulation Pipe Rubber Plastic Insulation Tape
Warning tape is also called marking adhesive tape, ground adhesive tape, floor adhesive tape, landmark adhesive tape and so on. PVC film is based on the adhesive tape, coated with rubber based pressure-sensitive adhesive made.
Normal PVC warning tape can be used in the ground, columns, buildings, traffic and other areas of warning signs.
Anti static warning tape can be used for floor area warning, packing box, packing sealing warning alerts, colors: yellow, black, and English warning signs, viscous oily extra high viscosity rubber glue, anti-static tape surface resistance of 107-109 ohms, warning tape for identification, hazard warning, warning area segmentation classification black, Huang Huohong, et al. A white line variety of styles to choose; surface abrasion resistance, can withstand high flow foot; adhesion, corrosion resistance, acid and alkali resistance and abrasion resistance. Application: paste on the floor, wall and machine, forbid, warn, remind and emphasize.
Product Name | Model NO. | Carrier | Color | Film thickness (mm) | Tensilestrength (kg/25mm) | Adhesion to steel (N/25mm) | Elongation at break (%) | Voltage resistance (KV) | validity date Months |
Electrical adhesive tape | AUTC650-1 | PVC film | colorful | 0.11 | 1.5 | 0.15 | 150 | 4.5 | 6 |
AUTC650-2 | 0.13 | 2.0 | 0.15 | 160 | 5 | ||||
AUTC650-3 | 0.13 | 2.0 | 0.15 | 160 | 5 | ||||
AUTC650-4 | 0.20 | 3.5 | 0.15 | 200 | 8 | ||||
AUTC650-5 | 0.19 | 3.5 | 0.18 | 200 | 8 | ||||
AUTC650-6 | 0.19 | 3.5 | 0.15 | 200 | 8 | ||||
AUTC650-7 | 0.15 | 2.8 | 0.15 | 160 | 6 | ||||
AUTC650-8 | 0.15 | 2.8 | 0.18 | 160 | 6 | ||||
AUTC650-9 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-10 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-11 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-12 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-13 | 0.19 | 3.5 | 0.18 | 200 | 8 | ||||
AUTC650-14 | 0.13 | 1.5 | 0.15 | 120 | 4 | ||||
AUTC650-15 | 0.18 | 2.0 | 0.15 | 160 | 6 |



