Grey Floor Warning Polyvinyl PVC Plastic Electrical Tape Jumbo Roll For Insulation

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | PVC | Colour | White, Yellow, Blue, Brown, Etc. |
---|---|---|---|
Length | 18m | Width | 48mm |
Thickness | 0.13mm-0.18mm | Feature | Waterproof |
High Light | plastic electrical tape Jumbo Roll,polyvinyl PVC plastic electrical tape,Polyvinyl pvc tape for electrical insulation |
Grey Floor Warning Tape Non Adhesive Pvc Air Conditioner Protect Tape Pvc Non Adhesive Tape Roll
Air conditioning pipe insulation tape non adhesive PVC material
Non adhesive pvc tape is of good flame-retardant, water proof performances for air conditioning insulation. They can be widelyused in various kinds of household air-conditioners, central air-conditioning units. In addition, it is convenient in work ,neatand good-looking in appearance ,and with out pollution.
Air conditioning pipe insulation tape non adhesive PVC material
Specification:
Backing material: PVC
Adhesive: Rubber pressure-sensitive adhesive
Colors: black, white, red, green, yellow, etc.
Product Name | Model NO. | Carrier | Color | Film thickness (mm) | Tensilestrength (kg/25mm) | Adhesion to steel (N/25mm) | Elongation at break (%) | Voltage resistance (KV) | validity date Months |
Electrical adhesive tape | AUTC650-1 | PVC film | colorful | 0.11 | 1.5 | 0.15 | 150 | 4.5 | 6 |
AUTC650-2 | 0.13 | 2.0 | 0.15 | 160 | 5 | ||||
AUTC650-3 | 0.13 | 2.0 | 0.15 | 160 | 5 | ||||
AUTC650-4 | 0.20 | 3.5 | 0.15 | 200 | 8 | ||||
AUTC650-5 | 0.19 | 3.5 | 0.18 | 200 | 8 | ||||
AUTC650-6 | 0.19 | 3.5 | 0.15 | 200 | 8 | ||||
AUTC650-7 | 0.15 | 2.8 | 0.15 | 160 | 6 | ||||
AUTC650-8 | 0.15 | 2.8 | 0.18 | 160 | 6 | ||||
AUTC650-9 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-10 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-11 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-12 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-13 | 0.19 | 3.5 | 0.18 | 200 | 8 | ||||
AUTC650-14 | 0.13 | 1.5 | 0.15 | 120 | 4 | ||||
AUTC650-15 | 0.18 | 2.0 | 0.15 | 160 | 6 |



