All Products
Contact Person :
Jack Fan (General Manager)
Phone Number :
+8615256576385
CE ROHS 2002/95EC Certificates Lead Free Flame Retardant PVC Electric Insulating Adhesive Tape

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | PVC | Colour | White, Yellow, Blue, Brown, Etc. |
---|---|---|---|
Length | 10-50m | Width | 15-25mm |
Thickness | 0.13mm-0.15mm | Feature | Waterproof |
High Light | Lead Free Adhesive Insulation Tape,Flame Retardant Adhesive Insulation Tape,RoHS Insulating Adhesive Tape |
Product Description
CE ROHS 2002/95EC Certificates Lead Free Flame Retardant PVC Electric Insulating Adhesive Tape
Features:
1. PVC Electrical Tape for all wire and cable joints rated up to 600 V.
2. insulating, water proof and excellent resistance to corrosion.
3. Environmental friendly pressure sensitive adhesive.
Unique glue-formulation and strong adhesive.
Usage:
For electronic componets insulation,wire winding,joint and repair.Also used for the binding,fixing,lapping,repairing,sealing and
protecting in the industrial process.
Purpose:
It adopts flame retardant and fireproof formula technology, which is especially suitable for insulation wrapping,sheath protection of wire and cable joints under thigh temperature and flammable environment. It can provide good flame retardant performance in places with fire protection requirements.
Characteristic:
It is made of high quality plasticized PVC flame retardant film coated with high performance pressure sensitive adhesive. Bright or foggy surface has excellent insulation,anti-aging,weather resistance, and super flame retardancy and adhesion.
Product Name | Model NO. | Carrier | Color | Film thickness (mm) | Tensilestrength (kg/25mm) | Adhesion to steel (N/25mm) | Elongation at break (%) | Voltage resistance (KV) | validity date Months |
Electrical adhesive tape | AUTC650-1 | PVC film | colorful | 0.11 | 1.5 | 0.15 | 150 | 4.5 | 6 |
AUTC650-2 | 0.13 | 2.0 | 0.15 | 160 | 5 | ||||
AUTC650-3 | 0.13 | 2.0 | 0.15 | 160 | 5 | ||||
AUTC650-4 | 0.20 | 3.5 | 0.15 | 200 | 8 | ||||
AUTC650-5 | 0.19 | 3.5 | 0.18 | 200 | 8 | ||||
AUTC650-6 | 0.19 | 3.5 | 0.15 | 200 | 8 | ||||
AUTC650-7 | 0.15 | 2.8 | 0.15 | 160 | 6 | ||||
AUTC650-8 | 0.15 | 2.8 | 0.18 | 160 | 6 | ||||
AUTC650-9 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-10 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-11 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-12 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-13 | 0.19 | 3.5 | 0.18 | 200 | 8 | ||||
AUTC650-14 | 0.13 | 1.5 | 0.15 | 120 | 4 | ||||
AUTC650-15 | 0.18 | 2.0 | 0.15 | 160 | 6 |
Applications




Recommended Products