All Products
Contact Person :
Jack Fan (General Manager)
Phone Number :
+8615256576385
Wire Flame Retardant Electrical Insulation Tape 600V High Voltage PVC Tape Custom Electrical Tape

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | PVC | Colour | White, Yellow, Blue, Brown, Etc. |
---|---|---|---|
Length | 8-25m | Width | 15-25mm |
Thickness | 0.13mm-0.15mm | Feature | Waterproof |
High Light | 0.15mm PVC Electrical Insulation Tape,600V PVC Electrical Insulation Tape,Flame Retardant Electrical Insulation Tape |
Product Description
Wire Flame Retardant Electrical Insulation Tape 600V High Voltage PVC Tape Custom Electrical Tape
Features:
• Resistance to Moisture
• High Voltage Resistance and Weather Resistance
• High Toughness and not broken easily
• Strong Adhesiveness ,good slip resistant and softness.
• Resistance to stretching
• Multi-colored available
• For insulating and binding electrical cables
• Long life warranty
Specification:
1. Width:18mm,19mm or at your request.
2. Length: 10yds, 20yds, 10m, 20m or according to client's requirement
3. Thickness: 0.09mm-0.25mm
4. Color: black, grey, red, yellow, white, green, blue, green/yellow etc.
Usage:
For electronic componets insulation,wire winding,joint and repair.Also used for the binding,fixing,lapping,repairing,sealing and
protecting in the industrial process.
Purpose:
It adopts flame retardant and fireproof formula technology, which is especially suitable for insulation wrapping,sheath protection of wire and cable joints under thigh temperature and flammable environment. It can provide good flame retardant performance in places with fire protection requirements.
Characteristic:
It is made of high quality plasticized PVC flame retardant film coated with high performance pressure sensitive adhesive. Bright or foggy surface has excellent insulation,anti-aging,weather resistance, and super flame retardancy and adhesion.
Product Name | Model NO. | Carrier | Color | Film thickness (mm) | Tensilestrength (kg/25mm) | Adhesion to steel (N/25mm) | Elongation at break (%) | Voltage resistance (KV) | validity date Months |
Electrical adhesive tape | AUTC650-1 | PVC film | colorful | 0.11 | 1.5 | 0.15 | 150 | 4.5 | 6 |
AUTC650-2 | 0.13 | 2.0 | 0.15 | 160 | 5 | ||||
AUTC650-3 | 0.13 | 2.0 | 0.15 | 160 | 5 | ||||
AUTC650-4 | 0.20 | 3.5 | 0.15 | 200 | 8 | ||||
AUTC650-5 | 0.19 | 3.5 | 0.18 | 200 | 8 | ||||
AUTC650-6 | 0.19 | 3.5 | 0.15 | 200 | 8 | ||||
AUTC650-7 | 0.15 | 2.8 | 0.15 | 160 | 6 | ||||
AUTC650-8 | 0.15 | 2.8 | 0.18 | 160 | 6 | ||||
AUTC650-9 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-10 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-11 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-12 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-13 | 0.19 | 3.5 | 0.18 | 200 | 8 | ||||
AUTC650-14 | 0.13 | 1.5 | 0.15 | 120 | 4 | ||||
AUTC650-15 | 0.18 | 2.0 | 0.15 | 160 | 6 |
Applications




Recommended Products