All Products
Contact Person :
Jack Fan (General Manager)
Phone Number :
+8615256576385
Electrical Insulation PVC Adhesive Tape Blue 50mm 48mm 25mm
Product Details
| Material | PVC | Colour | Blue, Customized |
|---|---|---|---|
| Length | 5y/10y/15y/20y | Width | 17-50mm |
| Thickness | 0.13mm-0.18mm | Feature | Waterproof |
| Highlight | 25mm PVC Adhesive Tape,48mm PVC Adhesive Tape,48mm insulation tape pvc |
||
Product Description
Blue Color PVC Electrical Tape Floor Warning Tape Waterproof Insulation Pipe Rubber Plastic Insulation Tape
Features:
PVC film as carrier, coating rubber pressure-sensitive adhesive special for good insulation, Flame-resistant, voltage-resistance, cold-resistance and other properties
Application:
used for insulation of wires and cable joints within 600V from 0°C to below 80°C, as well as for the acquaintance of wires and cables; also used for repairing the sheath of high-voltage cable joints.
Usage:
For integration wiring harness/electric wire winding/insulation protection/eliminate magnetic coil/Communications wiring, etc.
| Product Name | Model NO. | Carrier | Color | Film thickness (mm) | Tensilestrength (kg/25mm) | Adhesion to steel (N/25mm) | Elongation at break (%) | Voltage resistance (KV) | validity date Months |
| Electrical adhesive tape | AUTC650-1 | PVC film | colorful | 0.11 | 1.5 | 0.15 | 150 | 4.5 | 6 |
| AUTC650-2 | 0.13 | 2.0 | 0.15 | 160 | 5 | ||||
| AUTC650-3 | 0.13 | 2.0 | 0.15 | 160 | 5 | ||||
| AUTC650-4 | 0.20 | 3.5 | 0.15 | 200 | 8 | ||||
| AUTC650-5 | 0.19 | 3.5 | 0.18 | 200 | 8 | ||||
| AUTC650-6 | 0.19 | 3.5 | 0.15 | 200 | 8 | ||||
| AUTC650-7 | 0.15 | 2.8 | 0.15 | 160 | 6 | ||||
| AUTC650-8 | 0.15 | 2.8 | 0.18 | 160 | 6 | ||||
| AUTC650-9 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
| AUTC650-10 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
| AUTC650-11 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
| AUTC650-12 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
| AUTC650-13 | 0.19 | 3.5 | 0.18 | 200 | 8 | ||||
| AUTC650-14 | 0.13 | 1.5 | 0.15 | 120 | 4 | ||||
| AUTC650-15 | 0.18 | 2.0 | 0.15 | 160 | 6 |
![]()
![]()
![]()
![]()
![]()
Applications
Recommended Products

