All Products
Contact Person :
Jack Fan (General Manager)
Phone Number :
+8615256576385
10M-25M Wire Waterproof Flame Retardant PVC Electric High Voltage PVC Tape

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | PVC | Colour | White, Yellow, Blue, Brown, Etc. |
---|---|---|---|
Length | 10m 15m 20m 25m 30m Customization Is Available | Width | 16mm 17mm 18mm 19mm 20mm 21mm Etc |
Thickness | 0.11mm 0.12mm 0.13mm 0.14mm 0.15mm Etc | Feature | Waterproof |
High Light | 10M Pvc Electrical Insulation Tape,25M Pvc Electrical Insulation Tape,Waterproof Pvc Insulation Tape |
Product Description
10M-25M Wire Waterproof Flame Retardant PVC Electric High Voltage PVC Tape
Features:
color diversity, durable, high intensity, sticky tape take the gender is good.
Application:
apply to electric wire, cable winding, transformer, power distribution equipment, automobile
circuit, electrical engineering, household electrical, motor, capacitor, regulators etc all kinds of motor,
electronic parts of the insulation fixed use.
Specification:
1.Width:18mm,19mm or at your request.
2.Length: 10yds, 20yds, 10m, 20m or according to client's requirement
3.Thickness: 0.09mm-0.25mm
4.Color: black, grey, red, yellow, white, green, blue, green/yellow etc.
Characteristic:
It is made of high quality plasticized PVC flame retardant film coated with high performance pressure sensitive adhesive. Bright or foggy surface has excellent insulation,anti-aging,weather resistance, and super flame retardancy and adhesion.
Product Name | Model NO. | Carrier | Color | Film thickness (mm) | Tensilestrength (kg/25mm) | Adhesion to steel (N/25mm) | Elongation at break (%) | Voltage resistance (KV) | validity date Months |
Electrical adhesive tape | AUTC650-1 | PVC film | colorful | 0.11 | 1.5 | 0.15 | 150 | 4.5 | 6 |
AUTC650-2 | 0.13 | 2.0 | 0.15 | 160 | 5 | ||||
AUTC650-3 | 0.13 | 2.0 | 0.15 | 160 | 5 | ||||
AUTC650-4 | 0.20 | 3.5 | 0.15 | 200 | 8 | ||||
AUTC650-5 | 0.19 | 3.5 | 0.18 | 200 | 8 | ||||
AUTC650-6 | 0.19 | 3.5 | 0.15 | 200 | 8 | ||||
AUTC650-7 | 0.15 | 2.8 | 0.15 | 160 | 6 | ||||
AUTC650-8 | 0.15 | 2.8 | 0.18 | 160 | 6 | ||||
AUTC650-9 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-10 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-11 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-12 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-13 | 0.19 | 3.5 | 0.18 | 200 | 8 | ||||
AUTC650-14 | 0.13 | 1.5 | 0.15 | 120 | 4 | ||||
AUTC650-15 | 0.18 | 2.0 | 0.15 | 160 | 6 |
Applications




Recommended Products